[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
30 | 0 | 0 | 0 | 100% | 1.598 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.github.princesslana.eriscasper.data | 14 | 0 | 0 | 0 | 100% | 0.114 |
com.github.princesslana.eriscasper.data.gateway | 3 | 0 | 0 | 0 | 100% | 0.091 |
com.github.princesslana.eriscasper.data.immutable.encoding | 5 | 0 | 0 | 0 | 100% | 0.007 |
com.github.princesslana.eriscasper.data.resource | 8 | 0 | 0 | 0 | 100% | 1.386 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestData | 13 | 0 | 0 | 0 | 100% | 0.113 | |
TestSanity | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestGatewayStatusUpdatePayload | 1 | 0 | 0 | 0 | 100% | 0.038 | |
TestIdentifyPayload | 2 | 0 | 0 | 0 | 100% | 0.053 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestOptionalImmutableListEncoding | 5 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestAuditLogChange | 1 | 0 | 0 | 0 | 100% | 0.906 | |
TestMessage | 2 | 0 | 0 | 0 | 100% | 0.379 | |
TestGuildMemberWithGuildId | 1 | 0 | 0 | 0 | 100% | 0.032 | |
TestUnavailableGuild | 1 | 0 | 0 | 0 | 100% | 0.009 | |
TestPresenceUpdate | 1 | 0 | 0 | 0 | 100% | 0.057 | |
TestUser | 2 | 0 | 0 | 0 | 100% | 0.003 |
[Summary] [Package List] [Test Cases]
fromJson_whenExamplePayload_shouldDeseralize | 0.373 | |
fromJson_whenPongEmbedPayload_shouldDeserialize | 0.006 |
fromJson_whenExamplePayload_shouldDeseralize | 0.001 | |
fromJson_whenValidPayload_shouldDeserialize | 0.002 |
toJsonString_whenAbsentFields_shouldNotIncludeAbsentFields | 0.018 | |
toJsonString_whenSharding_shouldIncludeShardingAsArray | 0.035 |